Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/30/24 | at ![]() | L52-20 | 6D | 5 | 27 | 5.40 | 0 | 19 | 0 | 1 | 1 | 0 | .00 | 0 | 0 | |
11/23/24 | vs ![]() | L35-14 | 6D | 8 | 24 | 3.00 | 0 | 10 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
11/17/24 | at ![]() | L58-3 | 6D | 11 | 25 | 2.27 | 0 | 14 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | vs ![]() | L37-3 | 13D | 5 | 11 | 2.20 | 0 | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | at ![]() | L32-15 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | vs ![]() | L44-28 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at ![]() | L38-21 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | vs ![]() | L23-13 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | at ![]() | L44-7 | 6D | 3 | 19 | 6.33 | 0 | 15 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs ![]() | L49-24 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | W35-10 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | 7 | 7.00 | 0 | 7 | |
8/31/24 | at ![]() | L31-0 | 335D | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 0 | 6 | |
9/30/23 | vs ![]() | L50-36 | 27D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/23 | vs ![]() | W40-14 | -- | 3 | 6 | 2.00 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-14 of 14