Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 14 | at ![]() | L30-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 6 | at ![]() | L42-40 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 30 | vs ![]() | W66-10 | 272D | 4 | 3 | 49 | 16.33 | 0 | 39 | |
11/30/24 | vs ![]() | W34-23 | 6D | 2 | 1 | 5 | 5.00 | 0 | 5 | |
11/23/24 | vs ![]() | W41-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | at ![]() | L38-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | vs ![]() | W37-31 | 34D | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | at ![]() | L24-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | vs ![]() | W21-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/22/24 | vs ![]() | W23-19 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | L27-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | W56-0 | 4D | 1 | 1 | 12 | 12.00 | 0 | 12 | |
9/2/24 | at ![]() | W28-13 | 337D | 0 | 0 | 0 | -- | 0 | 0 | |
9/30/23 | vs ![]() | W27-24 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/16/23 | vs ![]() | L31-29 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/23 | vs ![]() | L27-24 | 279D | 0 | 0 | 0 | -- | 0 | 0 | |
11/27/22 | vs ![]() | L32-23 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/12/22 | at ![]() | W21-20 | 48D | 0 | 0 | 0 | -- | 0 | 0 | |
9/25/22 | at ![]() | L44-14 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-19 of 19