Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 | at | L38-6 | 20D | 7 | 63 | 9.00 | 0 | 47 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 3 | at | L63-14 | 27D | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 5 | vs | W52-0 | 6D | 9 | 67 | 7.44 | 1 | 26 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 29 | vs | L38-27 | 286D | 1 | 21 | 21.00 | 0 | 21 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/25 | vs | L28-13 | 76D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/30/25 | vs | W54-9 | -- | 12 | 97 | 8.08 | 1 | 27 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-6 of 6
