Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 | at ![]() | L45-31 | 6D | 21 | 12 | 57.1% | 3 | 212 | 0 | 0 | 0s | 9 | 31 | 1 | 2 | |
Sep 13 | vs ![]() | W41-24 | 6D | 29 | 22 | 75.9% | 1 | 270 | 0 | 1 | 0s | 8 | 76 | 0 | 0 | |
Sep 6 | vs ![]() | W42-40 | 7D | 29 | 19 | 65.5% | 4 | 231 | 0 | 0 | 0s | 12 | 39 | 1 | 4 | |
Aug 29 | vs ![]() | W23-6 | 271D | 23 | 17 | 73.9% | 1 | 155 | 0 | 0 | 0s | 10 | 8 | 0 | 1 | |
11/30/24 | vs ![]() | L41-14 | 7D | 23 | 13 | 56.5% | 1 | 150 | 0 | 0 | 0s | 4 | -11 | 0 | 0 | |
11/23/24 | vs ![]() | W24-17 | 5D | 31 | 15 | 48.4% | 2 | 159 | 0 | 0 | 0s | 8 | 26 | 0 | 0 | |
11/16/24 | at ![]() | L38-16 | 13D | 40 | 23 | 57.5% | 2 | 256 | 0 | 0 | 0s | 12 | 40 | 0 | 1 | |
11/2/24 | vs ![]() | L47-10 | 6D | 24 | 16 | 66.7% | 1 | 193 | 0 | 2 | 0s | 9 | -2 | 0 | 0 | |
10/26/24 | at ![]() | L24-17 | 6D | 23 | 17 | 73.9% | 1 | 189 | 0 | 0 | 0s | 8 | 6 | 0 | 3 | |
10/19/24 | vs ![]() | W32-20 | 14D | 30 | 22 | 73.3% | 1 | 256 | 0 | 1 | 0s | 11 | 51 | 0 | 1 | |
10/5/24 | at ![]() | L31-10 | 5D | 17 | 10 | 58.8% | 0 | 154 | 0 | 0 | 0s | 12 | 29 | 0 | 1 | |
9/28/24 | vs ![]() | L38-7 | 6D | 19 | 13 | 68.4% | 1 | 167 | 0 | 1 | 0s | 6 | -9 | 0 | 2 | |
9/22/24 | at ![]() | L23-19 | 6D | 35 | 17 | 48.6% | 0 | 241 | 0 | 3 | 0s | 9 | 57 | 1 | 1 | |
9/14/24 | vs ![]() | W40-0 | 6D | 19 | 12 | 63.2% | 1 | 173 | 0 | 0 | 0s | 3 | 8 | 1 | 1 | |
9/7/24 | at ![]() | W27-24 | 7D | 38 | 24 | 63.2% | 3 | 363 | 0 | 2 | 0s | 9 | 2 | 0 | 0 | |
8/30/24 | vs ![]() | W16-10 | 285D | 24 | 10 | 41.7% | 0 | 114 | 0 | 2 | 0s | 6 | 28 | 1 | 1 | |
11/19/23 | vs ![]() | L22-20 | 6D | 2 | 1 | 50.0% | 0 | 5 | 0 | 0 | 0s | 1 | -9 | 0 | 0 | |
11/11/23 | vs ![]() | W62-17 | 6D | 8 | 5 | 62.5% | 1 | 75 | 0 | 0 | 0s | 4 | 14 | 1 | 1 | |
11/5/23 | at ![]() | W26-19 | 6D | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0s | 2 | 29 | 1 | 0 | |
10/29/23 | at ![]() | L27-24 | 13D | 3 | 2 | 66.7% | 0 | 58 | 0 | 0 | 0s | 2 | 8 | 0 | 1 | |
10/15/23 | vs ![]() | W36-24 | 6D | 2 | 2 | 100.0% | 1 | 16 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
10/8/23 | at ![]() | W52-40 | 7D | 2 | 2 | 100.0% | 1 | 21 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/30/23 | vs ![]() | W21-7 | 19D | 1 | 1 | 100.0% | 0 | 23 | 0 | 0 | 0s | 3 | -14 | 0 | 0 | |
9/10/23 | vs ![]() | W55-7 | 5D | 13 | 9 | 69.2% | 1 | 74 | 0 | 0 | 0s | 4 | 42 | 1 | 1 | |
9/3/23 | at ![]() | W42-17 | -- | 3 | 2 | 66.7% | 0 | 37 | 0 | 0 | 0s | 1 | 9 | 0 | 0 |
1-25 of 25