Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/14/24 | vs ![]() | L45-10 | 15D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/30/24 | vs ![]() | W62-28 | 335D | 2 | 47 | 23.50 | 0 | 41 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/23 | vs ![]() | W48-26 | 4D | 3 | 11 | 3.67 | 0 | 10 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | at ![]() | W22-14 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | at ![]() | L43-10 | 8D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/1/23 | vs ![]() | W42-7 | -- | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-6 of 6