Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs ![]() | W45-10 | 254D | 5 | 31 | 6.20 | 0 | 16 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/18/24 | vs ![]() | W27-17 | 17D | 5 | 12 | 2.40 | 0 | 5 | 2 | 0 | 0 | 0 | -- | 0 | 0 | |
12/1/24 | vs ![]() | L35-33 | 6D | 16 | 106 | 6.63 | 1 | 27 | 3 | 0 | 0 | 0 | -- | 0 | 0 | |
11/23/24 | at ![]() | L34-20 | 6D | 1 | 2 | 2.00 | 0 | 2 | 0 | 1 | 1 | 6 | 6.00 | 0 | 6 | |
11/16/24 | at ![]() | W35-32 | 6D | 3 | 13 | 4.33 | 0 | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | vs ![]() | W38-7 | 13D | 9 | 60 | 6.67 | 0 | 12 | 4 | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | vs ![]() | W32-15 | 6D | 2 | 13 | 6.50 | 0 | 8 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | at ![]() | L28-14 | 8D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/10/24 | vs ![]() | W39-7 | 4D | 3 | 10 | 3.33 | 0 | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | at ![]() | L21-19 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | vs ![]() | W63-7 | 6D | 5 | 50 | 10.00 | 1 | 32 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | at ![]() | W70-50 | 13D | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | W13-6 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/1/24 | at ![]() | W30-7 | 286D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/18/23 | at ![]() | W27-23 | 6D | 3 | 23 | 7.67 | 0 | 17 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/12/23 | vs ![]() | L34-10 | 6D | 11 | 54 | 4.91 | 0 | 21 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/4/23 | at ![]() | L37-23 | 6D | 21 | 86 | 4.10 | 1 | 10 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/28/23 | vs ![]() | W47-35 | 13D | 23 | 241 | 10.48 | 6 | 75 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/14/23 | at ![]() | W45-21 | 13D | 14 | 66 | 4.71 | 0 | 10 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/30/23 | at ![]() | L38-22 | 6D | 4 | 10 | 2.50 | 1 | 8 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | vs ![]() | W59-21 | 6D | 11 | 119 | 10.82 | 2 | 56 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/16/23 | vs ![]() | W91-0 | 6D | 4 | 35 | 8.75 | 2 | 15 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | at ![]() | L31-17 | 6D | 6 | 24 | 4.00 | 0 | 7 | 2 | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/23 | at ![]() | L81-7 | 286D | 6 | 18 | 3.00 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/20/22 | at ![]() | L49-42 | 7D | 10 | 33 | 3.30 | 1 | 7 | 0 | 1 | 2 | 3 | 3.00 | 0 | 3 |
1-25 of 33