Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
10/26/24 | at ![]() | L17-14 | 6D | 3 | 2 | 4 | 2.00 | 0 | 5 | |
10/20/24 | vs ![]() | L13-7 | 7D | 2 | 1 | 3 | 3.00 | 0 | 3 | |
10/12/24 | at ![]() | L27-19 | 12D | 1 | 1 | 10 | 10.00 | 0 | 10 | |
9/29/24 | vs ![]() | L23-10 | 6D | 2 | 1 | 21 | 21.00 | 0 | 21 | |
9/21/24 | at ![]() | W22-19 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | W38-21 | 6D | 1 | 1 | 12 | 12.00 | 0 | 12 | |
9/7/24 | vs ![]() | W23-12 | 8D | 1 | 0 | 0 | -- | 0 | 0 | |
8/30/24 | vs ![]() | W49-0 | 354D | 1 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | at ![]() | W20-13 | 8D | 1 | 1 | 11 | 11.00 | 0 | 11 | |
9/1/23 | vs ![]() | W24-11 | 244D | 3 | 2 | 9 | 4.50 | 0 | 8 | |
12/29/22 | vs ![]() | W35-32 | 33D | 5 | 3 | 13 | 4.33 | 0 | 9 | |
11/26/22 | vs ![]() | W45-38 | 5D | 3 | 1 | 12 | 12.00 | 0 | 12 | |
11/19/22 | vs ![]() | W49-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/13/22 | at ![]() | W38-3 | 6D | 3 | 3 | 17 | 5.67 | 0 | 10 | |
11/5/22 | at ![]() | W45-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/29/22 | vs ![]() | W41-16 | 13D | 5 | 3 | 22 | 7.33 | 0 | 12 | |
10/15/22 | vs ![]() | L34-28 | 6D | 4 | 1 | 6 | 6.00 | 0 | 6 | |
10/9/22 | at ![]() | L19-17 | 6D | 6 | 4 | 34 | 8.50 | 1 | 14 | |
10/1/22 | vs ![]() | L31-21 | 6D | 6 | 5 | 85 | 17.00 | 2 | 24 | |
9/25/22 | vs ![]() | W44-14 | 7D | 4 | 4 | 45 | 11.25 | 0 | 16 | |
9/16/22 | at ![]() | W35-31 | 11D | 2 | 1 | 7 | 7.00 | 0 | 7 | |
9/4/22 | at ![]() | W24-23 | 7D | 5 | 3 | 45 | 15.00 | 0 | 25 | |
8/27/22 | vs ![]() | W47-7 | 286D | 5 | 4 | 44 | 11.00 | 0 | 18 | |
11/14/21 | vs ![]() | W38-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/6/21 | at ![]() | W26-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 33