Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | vs | W16-2 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 26 | at | L63-14 | 6D | 2 | 1 | 4 | 4.00 | 0 | 4 | |
Sep 19 | at | L30-23 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 12 | vs | W88-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 5 | at | L31-3 | 8D | 1 | 0 | 0 | -- | 0 | 0 | |
Aug 27 | at | W34-28 | 340D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/25 | vs | L31-25 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/25 | vs | W42-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/30/25 | at | L28-16 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-9 of 9
