Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | at | W29-17 | 6D | 10 | 32 | 3.20 | 0 | 9 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 29 | vs | W38-10 | 363D | 4 | 10 | 2.50 | 0 | 7 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/25 | at | L46-24 | 6D | 1 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/23/25 | at | L38-31 | 335D | 3 | 40 | 13.33 | 0 | 30 | 0 | 1 | 1 | -6 | -6.00 | 0 | -6 | |
9/21/24 | at | L45-29 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs | L38-21 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/8/24 | at | L48-0 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/1/24 | vs | W36-14 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-8 of 8
