Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/30/24 | at ![]() | L33-0 | 6D | 9 | 36 | 4.00 | 0 | 12 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
11/23/24 | vs ![]() | W27-26 | 6D | 8 | 38 | 4.75 | 0 | 27 | 3 | 0 | 1 | 0 | -- | 0 | 0 | |
11/16/24 | vs ![]() | L23-17 | 6D | 13 | 43 | 3.31 | 1 | 18 | 5 | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | at ![]() | L43-35 | 9D | 17 | 31 | 1.82 | 1 | 8 | 5 | 1 | 1 | 2 | 2.00 | 0 | 2 | |
10/30/24 | at ![]() | L31-14 | 6D | 16 | 98 | 6.13 | 1 | 37 | 0 | 1 | 3 | 7 | 7.00 | 0 | 7 | |
10/23/24 | vs ![]() | W27-24 | 7D | 16 | 54 | 3.38 | 1 | 22 | 4 | 1 | 1 | 0 | .00 | 0 | 0 | |
10/16/24 | at ![]() | L14-5 | 10D | 12 | 48 | 4.00 | 0 | 14 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/4/24 | vs ![]() | L63-24 | 5D | 17 | 112 | 6.59 | 1 | 59 | 3 | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | vs ![]() | L24-13 | 13D | 6 | 12 | 2.00 | 0 | 7 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | L31-10 | 6D | 12 | 33 | 2.75 | 0 | 9 | 2 | 2 | 2 | 6 | 3.00 | 0 | 9 | |
9/7/24 | vs ![]() | L34-10 | 6D | 9 | 31 | 3.44 | 0 | 10 | 2 | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | at ![]() | L28-16 | 293D | 3 | 6 | 2.00 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | W63-3 | 6D | 13 | 106 | 8.15 | 2 | 29 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/4/23 | at ![]() | L24-21 | 6D | 11 | 108 | 9.82 | 2 | 75 | 2 | 1 | 1 | 0 | .00 | 0 | 0 | |
10/28/23 | vs ![]() | W28-12 | 20D | 17 | 105 | 6.18 | 2 | 23 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/7/23 | vs ![]() | L27-20 | 6D | 18 | 101 | 5.61 | 0 | 20 | 0 | 2 | 2 | 21 | 10.50 | 0 | 15 | |
9/30/23 | at ![]() | L13-10 | 6D | 8 | 51 | 6.38 | 0 | 17 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | at ![]() | L17-7 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/16/23 | vs ![]() | L31-28 | 6D | 6 | 22 | 3.67 | 0 | 16 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | at ![]() | L27-20 | 8D | 9 | 29 | 3.22 | 0 | 16 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/23 | vs ![]() | W38-7 | 284D | 5 | 24 | 4.80 | 0 | 13 | 0 | 1 | 1 | 3 | 3.00 | 0 | 3 | |
11/19/22 | at ![]() | L45-38 | 6D | 3 | 27 | 9.00 | 0 | 12 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/12/22 | vs ![]() | L31-14 | 6D | 1 | 4 | 4.00 | 0 | 4 | 0 | 1 | 1 | 12 | 12.00 | 0 | 12 | |
11/5/22 | at ![]() | W44-27 | 13D | 3 | 22 | 7.33 | 0 | 19 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/22/22 | vs ![]() | W33-30 | 6D | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 40