Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 13 | vs ![]() | W38-14 | 6D | 5 | 4 | 62 | 15.50 | 1 | 43 | |
Sep 6 | vs ![]() | W73-0 | 6D | 3 | 3 | 67 | 22.33 | 2 | 29 | |
Aug 30 | at ![]() | L31-17 | 241D | 14 | 8 | 146 | 18.25 | 0 | 37 | |
12/31/24 | at ![]() | L19-13 | 30D | 7 | 4 | 80 | 20.00 | 0 | 40 | |
11/30/24 | vs ![]() | W28-14 | 6D | 10 | 7 | 111 | 15.86 | 0 | 26 | |
11/24/24 | at ![]() | L24-3 | 6D | 8 | 4 | 60 | 15.00 | 0 | 32 | |
11/16/24 | vs ![]() | W52-7 | 6D | 6 | 4 | 81 | 20.25 | 0 | 45 | |
11/10/24 | at ![]() | W42-13 | 13D | 3 | 1 | -1 | -1.00 | 0 | -1 | |
10/26/24 | vs ![]() | W34-0 | 6D | 6 | 5 | 82 | 16.40 | 0 | 26 | |
10/19/24 | at ![]() | L24-17 | 6D | 7 | 5 | 72 | 14.40 | 0 | 28 | |
10/12/24 | vs ![]() | W27-25 | 6D | 7 | 4 | 89 | 22.25 | 1 | 34 | |
10/5/24 | at ![]() | L40-35 | 6D | 4 | 3 | 70 | 23.33 | 0 | 47 | |
9/28/24 | vs ![]() | W41-34 | 13D | 8 | 5 | 25 | 5.00 | 0 | 15 | |
9/14/24 | at ![]() | W42-10 | 6D | 4 | 3 | 55 | 18.33 | 1 | 26 | |
9/7/24 | vs ![]() | W42-16 | 6D | 7 | 4 | 53 | 13.25 | 0 | 22 | |
8/31/24 | vs ![]() | W63-0 | 235D | 1 | 1 | 17 | 17.00 | 0 | 17 | |
1/9/24 | at ![]() | L34-13 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
1/2/24 | vs ![]() | W37-31 | 30D | 3 | 3 | 48 | 16.00 | 0 | 29 | |
12/2/23 | vs ![]() | W34-31 | 5D | 2 | 2 | 5 | 2.50 | 1 | 4 | |
11/25/23 | vs ![]() | W24-21 | 6D | 3 | 2 | 15 | 7.50 | 0 | 9 | |
11/19/23 | at ![]() | W22-20 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | W35-28 | 6D | 7 | 6 | 63 | 10.50 | 0 | 28 | |
11/4/23 | at ![]() | W52-42 | 6D | 1 | 1 | 14 | 14.00 | 0 | 14 | |
10/28/23 | at ![]() | W42-33 | 13D | 5 | 3 | 43 | 14.33 | 0 | 16 | |
10/14/23 | vs ![]() | W36-33 | 13D | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 41