Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
9/8/24 | at ![]() | L46-30 | 8D | 0 | 0 | 0 | -- | 0 | 0 | |
8/30/24 | at ![]() | L42-24 | 347D | 1 | 0 | 0 | -- | 0 | 0 | |
9/16/23 | at ![]() | L26-9 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | vs ![]() | L35-10 | 6D | 3 | 2 | 21 | 10.50 | 0 | 14 | |
9/3/23 | vs ![]() | W36-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/26/23 | vs ![]() | W20-13 | 244D | 3 | 2 | 6 | 3.00 | 0 | 4 | |
12/25/22 | vs ![]() | L25-23 | 27D | 1 | 0 | 0 | -- | 0 | 0 | |
11/27/22 | vs ![]() | L13-3 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
11/19/22 | at ![]() | W34-10 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
11/13/22 | vs ![]() | W43-27 | 6D | 3 | 1 | 9 | 9.00 | 0 | 9 | |
11/5/22 | vs ![]() | W14-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/30/22 | at ![]() | L32-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/23/22 | at ![]() | W23-7 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
10/9/22 | vs ![]() | W16-14 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
10/1/22 | at ![]() | L35-13 | 282D | 0 | 0 | 0 | -- | 0 | 0 | |
12/22/21 | vs ![]() | W38-24 | 24D | 0 | 0 | 0 | -- | 0 | 0 | |
11/26/21 | vs ![]() | W27-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/20/21 | at ![]() | W28-20 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
11/14/21 | vs ![]() | W23-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/7/21 | at ![]() | W17-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/31/21 | vs ![]() | L30-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/23/21 | at ![]() | W20-14 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
10/16/21 | at ![]() | W19-13 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
10/10/21 | vs ![]() | W31-7 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/25/21 | vs ![]() | W48-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 28