Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | vs | L40-32 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 1 | 1 | 0 | |
Oct 3 | vs | W42-17 | 20D | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0s | 1 | -1 | 0 | 0 | |
Sep 12 | vs | W63-7 | 6D | 8 | 5 | 62.5% | 0 | 57 | 0 | 1 | 0s | 5 | 103 | 0 | 0 | |
Sep 5 | at | L28-9 | 8D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 1 | 0 | 0 | |
Aug 27 | vs | W35-17 | 240D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | -2 | 0 | 0 | |
12/29/25 | vs | L29-10 | -- | 22 | 12 | 54.5% | 0 | 128 | 0 | 2 | 0s | 12 | 110 | 1 | 4 |
1-6 of 6
