Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/24 | vs ![]() | L45-23 | 6D | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | at ![]() | L41-22 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 0 | 2 | |
11/9/24 | vs ![]() | L27-24 | 34D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | vs ![]() | L45-14 | 6D | 4 | 6 | 1.50 | 0 | 5 | 0 | 1 | 1 | 2 | 2.00 | 0 | 2 | |
9/28/24 | vs ![]() | W44-41 | 6D | 3 | 8 | 2.67 | 0 | 6 | 0 | 1 | 1 | 4 | 4.00 | 0 | 4 | |
9/21/24 | vs ![]() | L24-17 | 6D | 5 | 46 | 9.20 | 0 | 17 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | L21-9 | 13D | 3 | 9 | 3.00 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | at ![]() | L41-24 | -- | 3 | 6 | 2.00 | 1 | 5 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
1-8 of 8