Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
11/20/24 | vs ![]() | L38-17 | 23D | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | at ![]() | L52-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | at ![]() | L27-6 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | vs ![]() | L37-35 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | vs ![]() | L52-33 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | at ![]() | L56-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | L71-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | L23-17 | 286D | 0 | 0 | 0 | -- | 0 | 0 | |
11/25/23 | vs ![]() | L37-27 | 16D | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/23 | vs ![]() | L49-19 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/1/23 | at ![]() | L31-27 | 339D | 0 | 0 | 0 | -- | 0 | 0 | |
11/26/22 | at ![]() | W30-27 | 16D | 0 | 0 | 0 | -- | 0 | 0 | |
11/10/22 | at ![]() | W40-6 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
11/1/22 | vs ![]() | L27-20 | 9D | 0 | 0 | 0 | -- | 0 | 0 | |
10/22/22 | vs ![]() | W33-27 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/15/22 | at ![]() | L52-31 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/8/22 | at ![]() | L27-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/1/22 | vs ![]() | W31-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/24/22 | at ![]() | L39-22 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/17/22 | vs ![]() | W63-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/10/22 | at ![]() | L33-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/4/22 | at ![]() | L45-20 | 296D | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/21 | at ![]() | L54-30 | 59D | 0 | 0 | 0 | -- | 0 | 0 | |
9/11/21 | vs ![]() | W60-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/5/21 | at ![]() | L41-10 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 25