Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | at ![]() | L70-21 | 6D | 1 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 13 | vs ![]() | W37-21 | 6D | 4 | 12 | 3.00 | 0 | 7 | 1 | 1 | 1 | 15 | 15.00 | 0 | 15 | |
Sep 6 | vs ![]() | L38-16 | 6D | 5 | 15 | 3.00 | 0 | 9 | 0 | 3 | 3 | 1 | .33 | 0 | 3 | |
Aug 30 | at ![]() | L63-7 | 643D | 5 | 19 | 3.80 | 0 | 10 | 0 | 1 | 2 | 1 | 1.00 | 0 | 1 | |
11/26/23 | vs ![]() | L16-7 | 6D | 1 | 1 | 1.00 | 0 | 1 | 0 | 1 | 1 | 7 | 7.00 | 0 | 7 | |
11/19/23 | vs ![]() | W17-14 | 6D | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | W47-6 | 6D | 5 | 4 | .80 | 0 | 2 | 0 | 2 | 2 | 28 | 14.00 | 0 | 30 | |
11/4/23 | vs ![]() | W38-28 | 55D | 1 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | vs ![]() | W47-21 | -- | 4 | 17 | 4.25 | 0 | 9 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
1-9 of 9