Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
12/28/24 | at ![]() | W27-14 | 27D | 6 | 5 | 31 | 6.20 | 0 | 17 | |
11/30/24 | at ![]() | W47-42 | 6D | 4 | 3 | 31 | 10.33 | 0 | 13 | |
11/23/24 | at ![]() | L31-24 | 13D | 12 | 10 | 52 | 5.20 | 1 | 15 | |
11/9/24 | at ![]() | W31-23 | 7D | 7 | 4 | 38 | 9.50 | 0 | 13 | |
11/1/24 | vs ![]() | W34-27 | 5D | 1 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | vs ![]() | W17-10 | 6D | 4 | 3 | 41 | 13.67 | 0 | 28 | |
10/19/24 | vs ![]() | L23-20 | 13D | 8 | 5 | 52 | 10.40 | 0 | 21 | |
10/5/24 | vs ![]() | W29-20 | 6D | 11 | 9 | 141 | 15.67 | 1 | 58 | |
9/28/24 | vs ![]() | W47-3 | 6D | 7 | 4 | 36 | 9.00 | 0 | 17 | |
9/21/24 | vs ![]() | W48-14 | 6D | 4 | 4 | 18 | 4.50 | 0 | 11 | |
9/14/24 | at ![]() | L26-21 | 6D | 3 | 3 | 12 | 4.00 | 0 | 11 | |
9/7/24 | vs ![]() | W63-17 | 6D | 2 | 2 | 21 | 10.50 | 0 | 15 | |
8/31/24 | at ![]() | L50-7 | 286D | 10 | 2 | 32 | 16.00 | 1 | 27 | |
11/18/23 | at ![]() | L23-15 | 6D | 2 | 1 | 21 | 21.00 | 0 | 21 | |
11/11/23 | vs ![]() | W49-30 | 6D | 1 | 1 | 24 | 24.00 | 1 | 24 | |
11/4/23 | at ![]() | L41-13 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
10/28/23 | at ![]() | L31-14 | 13D | 6 | 4 | 28 | 7.00 | 0 | 13 | |
10/14/23 | vs ![]() | L41-7 | 6D | 5 | 2 | 24 | 12.00 | 0 | 15 | |
10/7/23 | at ![]() | L20-14 | 6D | 9 | 6 | 93 | 15.50 | 1 | 43 | |
9/30/23 | vs ![]() | W44-19 | 7D | 3 | 2 | 21 | 10.50 | 0 | 16 | |
9/22/23 | vs ![]() | L38-17 | 5D | 3 | 3 | 39 | 13.00 | 0 | 17 | |
9/16/23 | vs ![]() | L35-20 | 6D | 7 | 6 | 49 | 8.17 | 0 | 15 | |
9/9/23 | at ![]() | W24-17 | 6D | 6 | 4 | 60 | 15.00 | 0 | 36 | |
9/2/23 | vs ![]() | L39-35 | 242D | 4 | 3 | 22 | 7.33 | 0 | 11 | |
1/2/23 | vs ![]() | L63-7 | 29D | 10 | 7 | 56 | 8.00 | 1 | 26 |
1-25 of 50