Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
11/16/24 | at ![]() | W31-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | vs ![]() | L28-7 | 13D | 1 | 1 | 10 | 10.00 | 0 | 10 | |
10/26/24 | vs ![]() | W31-14 | 6D | 1 | 1 | 48 | 48.00 | 0 | 48 | |
10/19/24 | at ![]() | L31-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at ![]() | L21-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | vs ![]() | W10-3 | 6D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
9/28/24 | at ![]() | L49-0 | 6D | 1 | 1 | 8 | 8.00 | 0 | 8 | |
9/21/24 | at ![]() | L35-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs ![]() | W40-14 | 6D | 3 | 3 | 19 | 6.33 | 0 | 10 | |
9/7/24 | vs ![]() | W10-3 | 6D | 2 | 2 | 36 | 18.00 | 0 | 27 | |
8/31/24 | vs ![]() | L17-15 | -- | 3 | 3 | 29 | 9.67 | 0 | 24 |
1-11 of 11