Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | at | L39-0 | 250D | 2 | 2 | 34 | 17.00 | 0 | 17 | |
12/27/25 | vs | W18-3 | 27D | 1 | 1 | 17 | 17.00 | 0 | 17 | |
11/30/25 | at | W41-14 | 13D | 1 | 1 | 12 | 12.00 | 0 | 12 | |
11/16/25 | vs | W24-3 | 13D | 1 | 0 | 0 | -- | 0 | 0 | |
11/1/25 | at | W30-7 | 21D | 0 | 0 | 0 | -- | 0 | 0 | |
10/11/25 | at | L49-21 | 5D | 2 | 1 | 23 | 23.00 | 0 | 23 | |
10/5/25 | vs | W20-17 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/25 | vs | W56-7 | 13D | 2 | 1 | 25 | 25.00 | 1 | 25 | |
8/31/25 | vs | W42-14 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-9 of 9
