Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 | vs ![]() | W30-0 | 6D | 8 | 69 | 8.63 | 0 | 40 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 6 | at ![]() | L38-20 | 6D | 9 | 34 | 3.78 | 1 | 11 | 1 | 1 | 1 | 0 | .00 | 0 | 0 | |
Aug 30 | vs ![]() | W28-14 | 349D | 10 | 172 | 17.20 | 2 | 76 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs ![]() | W33-15 | 6D | 3 | 35 | 11.67 | 1 | 30 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | W58-7 | 8D | 6 | 14 | 2.33 | 1 | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/30/24 | at ![]() | L30-14 | 298D | 9 | 46 | 5.11 | 0 | 13 | 1 | 3 | 3 | 25 | 8.33 | 0 | 12 | |
11/4/23 | vs ![]() | W21-19 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 3 | 3 | 0 | .00 | 0 | 6 | |
10/28/23 | at ![]() | W40-14 | 6D | 2 | 4 | 2.00 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/21/23 | at ![]() | W21-6 | 6D | 5 | 39 | 7.80 | 0 | 19 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/14/23 | vs ![]() | L24-19 | 6D | 4 | 9 | 2.25 | 0 | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/7/23 | vs ![]() | W45-30 | 13D | 7 | 57 | 8.14 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | vs ![]() | W22-16 | 6D | 3 | 11 | 3.67 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/17/23 | at ![]() | L77-34 | 12D | 13 | 98 | 7.54 | 0 | 32 | 2 | 2 | 2 | 9 | 4.50 | 0 | 12 | |
9/3/23 | at ![]() | L28-10 | 7D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/26/23 | at ![]() | W37-7 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-15 of 15