Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
11/2/24 | vs ![]() | W24-21 | 41D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | vs ![]() | L38-37 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | L59-31 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | L31-2 | 293D | 0 | 0 | 0 | -- | 0 | 0 | |
11/18/23 | at ![]() | L24-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | W31-14 | 8D | 1 | 1 | 17 | 17.00 | 0 | 17 | |
11/2/23 | vs ![]() | W20-7 | 4D | 1 | 1 | 14 | 14.00 | 0 | 14 | |
10/28/23 | at ![]() | L28-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/21/23 | vs ![]() | L28-18 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/14/23 | vs ![]() | L34-31 | 6D | 2 | 2 | 21 | 10.50 | 0 | 11 | |
10/7/23 | at ![]() | L19-14 | 13D | 3 | 3 | 15 | 5.00 | 1 | 7 | |
9/23/23 | at ![]() | L22-16 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-12 of 12