Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at | W41-10 | 6D | 5 | 5 | 72 | 14.40 | 0 | 37 | |
Aug 29 | vs | W76-0 | 235D | 0 | 3 | 69 | 23.00 | 2 | 48 | |
1/6/26 | at | L35-34 | 15D | 16 | 13 | 161 | 12.38 | 2 | 33 | |
12/21/25 | at | W30-14 | 6D | 6 | 3 | 20 | 6.67 | 0 | 12 | |
12/13/25 | at | W42-31 | 6D | 4 | 1 | 37 | 37.00 | 1 | 37 | |
12/6/25 | at | W29-28 | 6D | 13 | 9 | 42 | 4.67 | 0 | 10 | |
11/29/25 | at | W21-3 | 6D | 2 | 1 | 26 | 26.00 | 0 | 26 | |
11/22/25 | vs | L37-7 | 6D | 0 | 4 | 67 | 16.75 | 0 | 47 | |
11/15/25 | at | W35-21 | 6D | 4 | 4 | 26 | 6.50 | 0 | 9 | |
11/8/25 | at | W52-20 | 6D | 5 | 8 | 87 | 10.88 | 1 | 37 | |
11/1/25 | vs | W31-16 | 6D | 3 | 10 | 50 | 5.00 | 0 | 8 | |
10/25/25 | at | W21-13 | 6D | 8 | 8 | 82 | 10.25 | 0 | 29 | |
10/18/25 | vs | L40-35 | 6D | 2 | 1 | 34 | 34.00 | 0 | 34 | |
10/11/25 | at | W46-32 | 6D | 2 | 2 | 23 | 11.50 | 1 | 19 | |
10/4/25 | vs | L33-16 | 13D | 2 | 2 | 18 | 9.00 | 0 | 13 | |
9/20/25 | vs | W38-36 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/13/25 | at | W42-30 | 6D | 5 | 5 | 46 | 9.20 | 0 | 21 | |
9/6/25 | vs | W41-13 | 6D | 2 | 2 | 12 | 6.00 | 0 | 7 | |
8/30/25 | at | L35-3 | 349D | 3 | 1 | 3 | 3.00 | 0 | 3 | |
9/14/24 | vs | W51-34 | 6D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
9/7/24 | at | W24-17 | 6D | 6 | 6 | 52 | 8.67 | 0 | 28 | |
8/31/24 | at | L40-0 | -- | 6 | 3 | 29 | 9.67 | 0 | 16 |
1-22 of 22
