Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | at | L36-32 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 27 | vs | W20-17 | 277D | 0 | 0 | 0 | -- | 0 | 0 | |
11/22/25 | at | W30-13 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/15/25 | vs | W42-12 | 13D | 1 | 1 | 10 | 10.00 | 0 | 10 | |
11/1/25 | at | W35-13 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/25/25 | vs | L48-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/18/25 | vs | L52-28 | 27D | 0 | 0 | 0 | -- | 0 | 0 | |
9/20/25 | vs | W30-27 | 314D | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | at | W59-31 | 55D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs | W28-14 | 321D | 0 | 0 | 0 | -- | 0 | 0 | |
10/28/23 | at | L44-28 | 34D | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | vs | W59-14 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-12 of 12
