Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 | at | W33-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 17 | vs | L19-9 | 6D | 2 | 2 | 37 | 18.50 | 0 | 27 | |
Oct 10 | vs | W41-10 | 13D | 3 | 3 | 113 | 37.67 | 0 | 66 | |
Sep 26 | at | W33-28 | 6D | 2 | 2 | 24 | 12.00 | 0 | 16 | |
Sep 19 | vs | W47-20 | 6D | 1 | 1 | 14 | 14.00 | 1 | 14 | |
Sep 12 | vs | W52-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 6 | at | L51-24 | 286D | 2 | 2 | 18 | 9.00 | 0 | 12 | |
11/22/25 | vs | W27-20 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
11/1/25 | vs | L24-19 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
10/18/25 | at | W23-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/11/25 | vs | L31-25 | 6D | 1 | 1 | 19 | 19.00 | 0 | 19 | |
10/4/25 | at | W21-14 | 6D | 2 | 2 | 15 | 7.50 | 0 | 15 | |
9/27/25 | vs | W31-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/25 | at | L38-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/13/25 | at | W16-7 | 6D | 1 | 1 | 12 | 12.00 | 0 | 12 | |
9/6/25 | vs | W37-27 | 6D | 1 | 1 | 10 | 10.00 | 0 | 10 | |
8/30/25 | at | L38-14 | 286D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | vs | W36-20 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | vs | W46-13 | 34D | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | vs | W63-0 | 27D | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | vs | W40-7 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-21 of 21
