Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/31/24 | vs ![]() | L35-34 | 30D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/1/24 | at ![]() | L49-21 | 14D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | vs ![]() | W31-19 | 5D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/10/24 | at ![]() | L35-6 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | vs ![]() | W26-21 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | at ![]() | L31-17 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at ![]() | L40-16 | 6D | 2 | 9 | 4.50 | 0 | 6 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | vs ![]() | W27-17 | 7D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | at ![]() | L21-18 | 5D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | vs ![]() | W24-5 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs ![]() | L24-19 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | W30-9 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/1/24 | vs ![]() | W35-3 | 235D | 2 | 0 | .00 | 0 | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
1/9/24 | at ![]() | L34-13 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
1/2/24 | vs ![]() | W37-31 | 30D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/2/23 | vs ![]() | W34-31 | 5D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/25/23 | vs ![]() | W24-21 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/19/23 | at ![]() | W22-20 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | W35-28 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/4/23 | at ![]() | W52-42 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/22/23 | vs ![]() | W15-7 | 41D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | vs ![]() | W43-10 | 6D | 6 | 18 | 3.00 | 1 | 9 | 3 | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/23 | vs ![]() | W56-19 | 286D | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/19/22 | vs ![]() | L31-7 | 6D | 3 | 13 | 4.33 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/12/22 | at ![]() | L28-18 | 6D | 6 | 17 | 2.83 | 0 | 8 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 45