Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
11/29/24 | at ![]() | L26-14 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
11/23/24 | vs ![]() | L39-20 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/10/24 | at ![]() | L33-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | vs ![]() | W45-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | vs ![]() | L58-25 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | vs ![]() | L34-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at ![]() | L41-31 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | at ![]() | L35-13 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | vs ![]() | L45-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs ![]() | L41-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/8/24 | at ![]() | L30-23 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | vs ![]() | W56-7 | 328D | 0 | 0 | 0 | -- | 0 | 0 | |
10/7/23 | vs ![]() | W41-28 | 34D | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/23 | vs ![]() | W48-7 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-14 of 14