Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 13 | at ![]() | W28-24 | 6D | 7 | 7 | 105 | 15.00 | 0 | 28 | |
Sep 6 | vs ![]() | L39-38 | 6D | 6 | 4 | 38 | 9.50 | 1 | 22 | |
Aug 30 | vs ![]() | W23-21 | 279D | 2 | 2 | 17 | 8.50 | 0 | 10 | |
11/23/24 | at ![]() | L49-23 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | at ![]() | W24-21 | 6D | 1 | 1 | 6 | 6.00 | 0 | 6 | |
11/9/24 | vs ![]() | L19-13 | 6D | 2 | 2 | -1 | -.50 | 0 | 1 | |
11/2/24 | at ![]() | L21-17 | 13D | 1 | 1 | 4 | 4.00 | 0 | 4 | |
10/19/24 | vs ![]() | L52-20 | 6D | 1 | 1 | 6 | 6.00 | 0 | 6 | |
10/12/24 | vs ![]() | L41-10 | 20D | 4 | 4 | 28 | 7.00 | 0 | 13 | |
9/21/24 | at ![]() | L34-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs ![]() | W48-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | L24-20 | 300D | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | W37-3 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-13 of 13