Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
12/1/24 | at ![]() | L38-14 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
11/24/24 | vs ![]() | L22-19 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/10/24 | at ![]() | L28-21 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
11/3/24 | vs ![]() | L38-21 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
10/27/24 | at ![]() | L34-13 | 8D | 3 | 3 | 21 | 7.00 | 0 | 9 | |
10/19/24 | vs ![]() | L24-21 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | vs ![]() | W42-37 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | at ![]() | L35-31 | 314D | 0 | 0 | 0 | -- | 0 | 0 | |
11/26/23 | vs ![]() | L42-6 | 62D | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | at ![]() | L35-24 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/23 | at ![]() | L66-14 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-11 of 11