Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 | at ![]() | L48-7 | 6D | 12 | 71 | 5.92 | 0 | 51 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
Sep 13 | vs ![]() | L42-41 | 6D | 11 | 117 | 10.64 | 1 | 79 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 7 | at ![]() | L34-10 | 6D | 5 | 11 | 2.20 | 0 | 5 | 1 | 3 | 4 | 18 | 6.00 | 0 | 10 | |
Aug 30 | vs ![]() | W54-9 | 335D | 9 | 73 | 8.11 | 1 | 24 | 0 | 1 | 1 | 1 | 1.00 | 0 | 1 | |
9/29/24 | at ![]() | W28-26 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/22/24 | vs ![]() | W42-14 | 6D | 4 | 19 | 4.75 | 0 | 13 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/15/24 | vs ![]() | W28-24 | 6D | 6 | 18 | 3.00 | 0 | 9 | 0 | 1 | 1 | 5 | 5.00 | 0 | 5 | |
9/7/24 | at ![]() | L52-10 | 6D | 14 | 59 | 4.21 | 0 | 26 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
9/1/24 | vs ![]() | W21-7 | 6D | 4 | 3 | .75 | 0 | 4 | 0 | 1 | 1 | 4 | 4.00 | 0 | 4 | |
8/24/24 | at ![]() | L26-23 | 314D | 2 | 8 | 4.00 | 0 | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/14/23 | at ![]() | L41-31 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 |
1-11 of 11