Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | vs ![]() | W30-20 | 6D | 21 | 15 | 71.4% | 0 | 239 | 0 | 0 | 0s | 13 | 29 | 1 | 2 | |
Sep 13 | vs ![]() | W49-14 | 6D | 15 | 8 | 53.3% | 1 | 158 | 0 | 0 | 0s | 16 | 107 | 1 | 2 | |
Sep 6 | at ![]() | L23-7 | 293D | 8 | 3 | 37.5% | 1 | 46 | 0 | 0 | 0s | 6 | 13 | 0 | 0 | |
11/16/24 | at ![]() | W12-7 | 55D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/21/24 | vs ![]() | L23-20 | 20D | 10 | 6 | 60.0% | 0 | 107 | 0 | 1 | 0s | 9 | -11 | 1 | 5 | |
9/1/24 | vs ![]() | W25-17 | -- | 24 | 12 | 50.0% | 1 | 207 | 0 | 2 | 0s | 8 | 22 | 0 | 1 |
1-6 of 6