Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
12/7/24 | at ![]() | L51-31 | 6D | 5 | 3 | 30 | 10.00 | 0 | 18 | |
11/30/24 | vs ![]() | W24-0 | 6D | 9 | 5 | 89 | 17.80 | 1 | 47 | |
11/23/24 | at ![]() | L32-19 | 6D | 4 | 4 | 47 | 11.75 | 1 | 18 | |
11/17/24 | at ![]() | W35-31 | 6D | 10 | 10 | 168 | 16.80 | 0 | 51 | |
11/9/24 | at ![]() | W35-34 | 6D | 9 | 9 | 107 | 11.89 | 0 | 24 | |
11/2/24 | vs ![]() | W28-25 | 13D | 5 | 5 | 81 | 16.20 | 0 | 0 | |
10/19/24 | vs ![]() | W34-20 | 6D | 10 | 10 | 154 | 15.40 | 2 | 45 | |
10/12/24 | at ![]() | L47-34 | 6D | 5 | 5 | 71 | 14.20 | 1 | 22 | |
10/5/24 | vs ![]() | W41-34 | 6D | 3 | 3 | 27 | 9.00 | 1 | 13 | |
9/29/24 | at ![]() | W55-30 | 6D | 5 | 5 | 128 | 25.60 | 1 | 76 | |
9/22/24 | vs ![]() | L27-24 | 6D | 1 | 1 | 9 | 9.00 | 0 | 9 | |
9/14/24 | at ![]() | W24-22 | 6D | 4 | 4 | 50 | 12.50 | 0 | 32 | |
9/8/24 | vs ![]() | W38-24 | 6D | 2 | 2 | 15 | 7.50 | 0 | 11 | |
8/31/24 | at ![]() | L52-51 | 286D | 12 | 7 | 141 | 20.14 | 1 | 71 | |
11/18/23 | at ![]() | L38-10 | 6D | 14 | 7 | 77 | 11.00 | 0 | 17 | |
11/11/23 | vs ![]() | L31-30 | 6D | 9 | 6 | 79 | 13.17 | 1 | 23 | |
11/4/23 | vs ![]() | W24-7 | 6D | 0 | 4 | 43 | 10.75 | 1 | 15 | |
10/28/23 | at ![]() | L52-14 | 6D | 3 | 3 | 28 | 9.33 | 0 | 13 | |
10/21/23 | at ![]() | W34-27 | 6D | 4 | 4 | 40 | 10.00 | 1 | 15 | |
10/14/23 | vs ![]() | W30-13 | 13D | 4 | 4 | 57 | 14.25 | 0 | 20 | |
9/30/23 | at ![]() | L45-31 | 6D | 7 | 6 | 85 | 14.17 | 3 | 28 | |
9/23/23 | at ![]() | L52-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/17/23 | vs ![]() | L27-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | at ![]() | W45-16 | 8D | 3 | 3 | 136 | 45.33 | 1 | 75 | |
9/1/23 | vs ![]() | W31-11 | 284D | 4 | 4 | 75 | 18.75 | 0 | 32 |
1-25 of 36