Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | vs ![]() | W38-7 | 6D | 30 | 17 | 56.7% | 1 | 122 | 0 | 0 | 0s | 19 | 103 | 2 | 0 | |
Sep 20 | at ![]() | L31-23 | 6D | 36 | 28 | 77.8% | 2 | 292 | 0 | 0 | 0s | 13 | 59 | 0 | 0 | |
Sep 13 | at ![]() | L48-20 | 20D | 24 | 17 | 70.8% | 3 | 213 | 0 | 0 | 0s | 8 | 8 | 0 | 1 | |
Aug 23 | at ![]() | L20-6 | 266D | 1 | 1 | 100.0% | 0 | 13 | 0 | 0 | 0s | 2 | 7 | 0 | 0 | |
11/30/24 | vs ![]() | L28-14 | 40D | 12 | 8 | 66.7% | 1 | 70 | 0 | 1 | 0s | 10 | 8 | 0 | 2 | |
10/19/24 | at ![]() | L38-35 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
10/12/24 | vs ![]() | L19-13 | -- | 4 | 1 | 25.0% | 0 | -6 | 0 | 0 | 0s | 3 | 6 | 0 | 0 |
1-7 of 7