Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | vs | W48-30 | 6D | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
Oct 10 | vs | W66-14 | 27D | 10 | 51 | 5.10 | 0 | 12 | 3 | 2 | 2 | 11 | 5.50 | 0 | 10 | |
Sep 12 | vs | L35-24 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 5 | at | L33-20 | 328D | 6 | 25 | 4.17 | 0 | 9 | 1 | 3 | 4 | 15 | 5.00 | 0 | 10 | |
10/11/25 | vs | L39-14 | 27D | 1 | 0 | .00 | 0 | 0 | 0 | 2 | 2 | 10 | 5.00 | 0 | 7 | |
9/13/25 | at | L45-14 | 6D | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
9/6/25 | vs | L36-27 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/25 | vs | L34-15 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-8 of 8
