Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 | vs ![]() | L31-25 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 13 | at ![]() | L27-10 | 286D | 0 | 0 | 0 | -- | 0 | 0 | |
11/30/24 | at ![]() | W42-35 | 6D | 3 | 1 | 9 | 9.00 | 0 | 9 | |
11/23/24 | at ![]() | L56-0 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | vs ![]() | W43-35 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | vs ![]() | L20-13 | 10D | 4 | 2 | 15 | 7.50 | 0 | 8 | |
10/23/24 | at ![]() | L14-10 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
10/17/24 | vs ![]() | W30-21 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
10/11/24 | at ![]() | L44-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/4/24 | vs ![]() | L41-21 | 11D | 2 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | at ![]() | L27-17 | 20D | 1 | 1 | 29 | 29.00 | 0 | 29 | |
8/31/24 | at ![]() | L40-7 | -- | 1 | 1 | 3 | 3.00 | 0 | 3 |
1-12 of 12