Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/24 | vs ![]() | W35-21 | 6D | 1 | 1 | 100.0% | 0 | 4 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
11/16/24 | vs ![]() | L54-7 | 41D | 16 | 9 | 56.3% | 0 | 76 | 0 | 2 | 0s | 1 | 2 | 0 | 0 | |
10/5/24 | vs ![]() | W41-0 | 6D | 2 | 1 | 50.0% | 0 | 17 | 0 | 1 | 0s | 1 | -1 | 0 | 0 | |
9/28/24 | at ![]() | L22-3 | 6D | 5 | 5 | 100.0% | 0 | 43 | 0 | 0 | 0s | 3 | 14 | 0 | 0 | |
9/21/24 | vs ![]() | W56-7 | 321D | 1 | 1 | 100.0% | 1 | 39 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
11/4/23 | vs ![]() | W24-17 | 15D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
10/19/23 | vs ![]() | L16-10 | 18D | 28 | 17 | 60.7% | 1 | 167 | 0 | 1 | 0s | 4 | 2 | 0 | 0 | |
9/30/23 | at ![]() | L45-3 | 6D | 15 | 9 | 60.0% | 0 | 92 | 0 | 1 | 0s | 2 | -3 | 0 | 0 | |
9/23/23 | vs ![]() | L23-17 | 6D | 37 | 17 | 45.9% | 1 | 136 | 0 | 0 | 0s | 11 | 18 | 1 | 0 | |
9/16/23 | vs ![]() | L20-10 | 6D | 12 | 6 | 50.0% | 0 | 58 | 0 | 0 | 0s | 2 | 3 | 0 | 0 | |
9/9/23 | at ![]() | L24-21 | 6D | 7 | 4 | 57.1% | 1 | 40 | 0 | 1 | 0s | 3 | 16 | 0 | 0 | |
9/2/23 | at ![]() | W17-10 | -- | 5 | 2 | 40.0% | 0 | 31 | 0 | 0 | 0s | 6 | 8 | 0 | 0 |
1-12 of 12