Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 | vs | W31-28 | 5D | 5 | 3 | 54 | 18.00 | 0 | 23 | |
Oct 17 | vs | W34-7 | 6D | 5 | 5 | 70 | 14.00 | 0 | 32 | |
Oct 10 | at | L58-7 | 6D | 1 | 1 | 21 | 21.00 | 0 | 21 | |
Oct 3 | at | L57-3 | 6D | 1 | 1 | 6 | 6.00 | 0 | 6 | |
Sep 27 | vs | W34-27 | 6D | 1 | 1 | 18 | 18.00 | 0 | 18 | |
Sep 19 | at | L35-7 | 14D | 2 | 2 | 21 | 10.50 | 0 | 14 | |
Sep 5 | vs | L45-6 | 5D | 4 | 1 | 6 | 6.00 | 0 | 6 | |
Aug 29 | vs | W37-27 | 370D | 5 | 2 | 81 | 40.50 | 0 | 57 | |
8/23/25 | at | L23-20 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-9 of 9
