Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/22/25 | at | L38-10 | 6D | 27 | 19 | 70.4% | 0 | 136 | 0 | 1 | 0s | 11 | 87 | 1 | 0 | |
11/15/25 | vs | L55-14 | 6D | 3 | 1 | 33.3% | 0 | -2 | 0 | 0 | 0s | 4 | 17 | 0 | 0 | |
11/8/25 | vs | L35-7 | 13D | 10 | 9 | 90.0% | 1 | 86 | 0 | 0 | 0s | 10 | 21 | 0 | 0 | |
10/25/25 | vs | L28-10 | 6D | 1 | 1 | 100.0% | 0 | 20 | 0 | 0 | 0s | 1 | 1 | 0 | 0 | |
10/18/25 | at | L56-14 | 13D | 6 | 2 | 33.3% | 0 | 28 | 0 | 0 | 0s | 7 | 102 | 1 | 0 | |
10/4/25 | vs | W41-34 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/20/25 | at | L34-7 | 6D | 1 | 1 | 100.0% | 0 | 17 | 0 | 0 | 0s | 1 | 53 | 1 | 0 | |
9/13/25 | at | L33-30 | 664D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 6 | 0 | 0 | |
11/18/23 | vs | W56-17 | 38D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 4 | 24 | 0 | 0 | |
10/10/23 | vs | L31-13 | 37D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/2/23 | vs | W49-3 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
8/26/23 | vs | W17-14 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 |
1-12 of 12
