Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 | vs | L33-21 | 6D | 27 | 21 | 77.8% | 2 | 200 | 0 | 0 | 0s | 7 | 4 | 0 | 0 | |
Oct 17 | vs | L27-22 | 6D | 51 | 29 | 56.9% | 2 | 269 | 0 | 1 | 0s | 14 | 64 | 0 | 0 | |
Oct 10 | at | L21-13 | 6D | 38 | 22 | 57.9% | 0 | 264 | 0 | 4 | 0s | 16 | 12 | 0 | 0 | |
Oct 3 | vs | W30-22 | 6D | 39 | 23 | 59.0% | 3 | 347 | 0 | 1 | 0s | 6 | -9 | 0 | 0 | |
Sep 26 | at | W51-32 | 13D | 48 | 31 | 64.6% | 3 | 371 | 0 | 0 | 0s | 8 | 2 | 0 | 0 | |
Sep 12 | at | L56-14 | 6D | 47 | 27 | 57.4% | 2 | 241 | 0 | 3 | 0s | 9 | -17 | 0 | 0 | |
Sep 5 | at | L45-10 | 8D | 60 | 31 | 51.7% | 1 | 252 | 0 | 0 | 0s | 10 | 17 | 0 | 0 | |
Aug 27 | vs | L38-35 | -- | 56 | 38 | 67.9% | 3 | 535 | 0 | 1 | 0s | 6 | 8 | 0 | 0 |
1-8 of 8
