Passers

HAMP Passers

ALBY Passers
Rushers

HAMP Rushers

ALBY Rushers
Receivers

HAMP Receivers

ALBY Receivers
QB Prop Progress
Pass Att
8
Cmp
5
Yds
50
This player did not have any lines/odds for this game.
Player Hit Grid

HAMP Players

ALBY Players
HAMP Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
16 | 7 | 43.8% | 87 | 46 | 0 | 0 | 1 | |
8 | 5 | 62.5% | 50 | 25 | 0 | 1 | 1 |
ALBY Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
39 | 17 | 43.6% | 184 | 38 | 2 | 1 | 3 |
HAMP Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
21 | 80 | 4 | 16 | 3.8 | -- | -- | |
13 | 76 | 1 | 25 | 5.8 | -- | -- | |
9 | 48 | 0 | 15 | 5.3 | -- | -- | |
5 | 1 | 0 | 4 | 0.2 | -- | -- |
ALBY Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
21 | 110 | 1 | 53 | 5.2 | -- | -- | |
5 | -2 | 0 | 17 | -0.4 | -- | -- | |
4 | 29 | 1 | 15 | 7.3 | -- | -- |
HAMP Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
4 | 4 | 36 | 0 | 25 | 9.0 | |
2 | 2 | 7 | 0 | 4 | 3.5 | |
2 | 2 | 36 | 0 | 27 | 18.0 | |
1 | 1 | 9 | 0 | 9 | 9.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 1 | 46 | 0 | 46 | 46.0 | |
1 | 1 | -2 | 0 | 0 | -2.0 |
ALBY Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
5 | 5 | 46 | 1 | 12 | 9.2 | |
4 | 4 | 50 | 0 | 21 | 12.5 | |
3 | 3 | 18 | 0 | 10 | 6.0 | |
2 | 2 | 7 | 0 | 4 | 3.5 | |
2 | 2 | 25 | 0 | 24 | 12.5 | |
1 | 1 | 38 | 1 | 38 | 38.0 |
HAMP Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
ALBY Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |