Passers
BALL Passers
BGSU Passers
Rushers
BALL Rushers
BGSU Rushers
Receivers
BALL Receivers
BGSU Receivers
QB Prop Progress
Pass Att
24
Cmp
16
Yds
195
Pass Att
24
Cmp
17
Yds
215
Player Hit Grid
BALL Players
BGSU Players
BALL Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
24 | 16 | 66.7% | 195 | 29 | 1 | 0 | 0 |
BGSU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
24 | 17 | 70.8% | 215 | 77 | 2 | 1 | 4 |
BALL Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
17 | 125 | 1 | 28 | 7.4 | -- | -- | |
16 | 81 | 2 | 18 | 5.1 | -- | -- | |
6 | 21 | 0 | 5 | 3.5 | -- | -- | |
2 | 1 | 0 | 2 | 0.5 | -- | -- | |
1 | 12 | 0 | 12 | 12.0 | -- | -- |
BGSU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
17 | 61 | 1 | 10 | 3.6 | -- | -- | |
9 | 7 | 0 | 9 | 0.8 | -- | -- | |
5 | 21 | 0 | 5 | 4.2 | -- | -- | |
2 | 7 | 0 | 4 | 3.5 | -- | -- | |
1 | -1 | 0 | 0 | -1.0 | -- | -- | |
1 | 3 | 0 | 3 | 3.0 | -- | -- |
BALL Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 3 | 38 | 0 | 22 | 12.7 | |
7 | 6 | 59 | 0 | 23 | 9.8 | |
3 | 2 | 40 | 0 | 29 | 20.0 | |
2 | 2 | 19 | 0 | 15 | 9.5 | |
1 | 1 | 7 | 0 | 7 | 7.0 | |
1 | 1 | 12 | 0 | 12 | 12.0 | |
1 | 1 | 20 | 1 | 20 | 20.0 |
BGSU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
6 | 4 | 35 | 0 | 19 | 8.8 | |
5 | 4 | 34 | 1 | 24 | 8.5 | |
3 | 2 | 14 | 0 | 8 | 7.0 | |
2 | 2 | 84 | 1 | 77 | 42.0 | |
2 | 2 | 17 | 0 | 13 | 8.5 | |
2 | 2 | 16 | 0 | 11 | 8.0 |
Market | Progress | Cls. Odds |
|---|
Market | Progress | Cls. Odds |
|---|
BALL Players
Player | ATD |
|---|---|
1/0.5+210 | |
2/0.5-160 | |
0/0.5+215 | |
0/0.5+150 | |
0/0.5+600 | |
0/0.5+425 | |
0/0.5+1200 | |
0/0.5+1200 | |
-- | |
-- | |
0/0.5+800 | |
-- | |
-- | |
-- |
BGSU Players
Player | ATD |
|---|---|
0/0.5+120 | |
1/0.5-230 | |
0/0.5-105 | |
-- | |
1/0.5+260 | |
0/0.5+260 | |
0/0.5+205 | |
1/0.5+290 | |
-- |