Passers

ECU Passers

NCST Passers
Rushers

ECU Rushers

NCST Rushers
Receivers

ECU Receivers

NCST Receivers
QB Prop Progress
Pass Att
44
Cmp
30
Yds
366
Player Hit Grid

ECU Players

NCST Players
ECU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
44 | 30 | 68.2% | 366 | 79 | 1 | 0 | 1 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
NCST Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
34 | 24 | 70.6% | 318 | 50 | 1 | 1 | 1 |
ECU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
8 | 32 | 0 | 10 | 4.0 | -- | -- | |
6 | 5 | 1 | 4 | 0.8 | -- | -- | |
6 | 16 | 0 | 9 | 2.7 | -- | -- | |
5 | 7 | 0 | 3 | 1.4 | -- | -- | |
2 | -5 | 0 | 0 | -2.5 | -- | -- | |
1 | -2 | 0 | 0 | -2.0 | -- | -- |
NCST Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
22 | 76 | 1 | 19 | 3.5 | -- | -- | |
7 | 21 | 1 | 13 | 3.0 | -- | -- | |
4 | 13 | 0 | 13 | 3.3 | -- | -- |
ECU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
9 | 6 | 66 | 0 | 18 | 11.0 | |
8 | 6 | 49 | 0 | 18 | 8.2 | |
7 | 5 | 44 | 0 | 22 | 8.8 | |
6 | 6 | 97 | 0 | 39 | 16.2 | |
4 | 2 | -5 | 0 | 0 | -2.5 | |
3 | 1 | 8 | 0 | 8 | 8.0 | |
2 | 2 | 98 | 1 | 79 | 49.0 | |
2 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 1 | 3 | 0 | 3 | 3.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
NCST Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
6 | 3 | 17 | 0 | 15 | 5.7 | |
6 | 5 | 93 | 0 | 50 | 18.6 | |
6 | 5 | 27 | 0 | 9 | 5.4 | |
5 | 4 | 30 | 0 | 11 | 7.5 | |
5 | 4 | 121 | 1 | 48 | 30.3 | |
4 | 2 | 19 | 0 | 10 | 9.5 | |
2 | 1 | 11 | 0 | 11 | 11.0 |
Market | Progress | Cls. Odds |
---|---|---|
Pass TD | 1.5 1 | +100 |
Pass Yds | 236.5 366 | -114 |
ECU Players
Player | ATD |
---|---|
0/0.5+230 | |
-- | |
0/0.5-110 | |
0/0.5+370 | |
1/0.5+190 | |
-- | |
0/0.5+165 | |
0/0.5+210 | |
-- | |
0/0.5+230 | |
0/0.5+440 | |
-- | |
-- | |
-- | |
0/0.5+750 | |
0/0.5+700 | |
0/0.5+650 | |
1/0.5+650 |
NCST Players
Player | ATD |
---|---|
1/0.5-130 | |
1/1.5+100 | |
0/0.5+105 | |
-- | |
0/0.5+145 | |
1/0.5+185 | |
0/0.5+440 | |
0/0.5+440 | |
-- | |
-- | |
0/0.5+125 | |
-- | |
0/0.5+475 | |
-- |