Passer Hit Grid

KENN Quarterbacks

IND Quarterbacks
Rusher Hit Grid

KENN Running Backs

IND Running Backs
Receiver Hit Grid

KENN Receivers

IND Receivers
KENN Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 1 | -- | -- | -1/147.5-114 | -- | 0/0.5+124 | -- | -- | -- | 0/0.5+1500 |
IND Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 18 | -- | -- | 245/221.5-114 | -- | 4/2.5+102 | -- | -- | -- | 0/0.5+110 | |
3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KENN Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1400 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+950 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | -- | -- | -- | -- |
IND Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 1/0.5+100 | |
-- | 57/55.5-112 | -- | -- | -- | -- | -- | 0/0.5-130 | |
-- | 64/80.5-112 | -- | -- | -- | -- | -- | 0/1.5+125 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
KENN Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
---|---|---|---|---|
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | 0/0.5+550 | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+500 |
IND Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
---|---|---|---|---|
-- | 97/63.5-112 | -- | 3/0.5-145 | |
-- | 40/44.5-112 | -- | 1/0.5+100 | |
-- | -- | -- | -- | |
-- | -- | -- | 1/0.5+170 | |
-- | -- | -- | -- | |
-- | -- | -- | 1/0.5+250 | |
-- | -- | -- | 0/0.5+400 | |
-- | -- | -- | 0/0.5+360 | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- |