Green Wave at Golden Hurricane
Matchup Factors
Quarterbacks
Running Backs

TULN Running Backs

TLSA Running Backs
Receivers

TULN Receivers

TLSA Receivers
TULN QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 4 | 144.5 | 23.8 | 12.8 | 6.1 | 0.50 | 12 | 84.8 | 7.1 | 1.50 |
'24 | 13 | 226.7 | 28.3 | 16.4 | 8 | 1.54 | 7.7 | 32.1 | 4.2 | 0.46 |
'24 Away | 7 | 236.4 | 30.3 | 17.3 | 7.8 | 1.43 | 8.1 | 32 | 3.9 | 0.43 |
vs TLSA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TLSA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 2 | 159 | 27 | 16.5 | 5.9 | 1.00 | 3.5 | -1 | -0.3 | 0.00 |
'24 | 11 | 144.1 | 23 | 13.5 | 6.3 | 0.82 | 3.1 | -1.6 | -0.5 | 0.00 |
'24 Home | 6 | 133.2 | 21.7 | 13.3 | 6.1 | 1.00 | 3 | -4.3 | -1.4 | 0.00 |
vs TULN | 1 | 345 | 34 | 22 | 10.1 | 1.00 | 6 | 3 | 0.5 | 0.00 |
TULN Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0.3 | 6.8 | 17.2% | 34 | 5 | 0.5 | 0.3 | 2 | -- | |
9 | 0.4 | 10.2 | 26.2% | 54.1 | 5.3 | 1.6 | 1.2 | 9.6 | -- |
TLSA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 7.8 | 21.1% | 27.3 | 3.5 | 0.5 | 0.3 | 4.8 | -- | |
10 | 0.1 | 0.3 | 0.8% | 2.7 | 9 | 1.6 | 0.9 | 7.3 | -- |
TULN Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
11 | 0.3 | 19.3% | 5.4 | 3.5 | 53.6 | -- | |
14 | 0 | 4.7% | 1.1 | 0.7 | 8.6 | -- | |
6 | 0.3 | 4.0% | 1 | 0.7 | 16.5 | -- | |
8 | 0 | 1.3% | 0.3 | 0.1 | 5 | -- |
TLSA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
8 | 0.5 | 16.3% | 5.1 | 4.9 | 67.5 | -- | |
12 | 0 | 3.6% | 1.1 | 0.3 | 2.9 | -- | |
3 | 0 | 1.2% | 0.3 | 0 | 0 | -- | |
11 | 0 | 0.0% | 0 | 0 | 0 | -- |