Matchup Factors
Quarterbacks
Running Backs
MIA Running Backs
UNC Running Backs
Receivers
MIA Receivers
UNC Receivers
MIA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 294 | 27.8 | 22.5 | 10.6 | 3.00 | 2.5 | 14.2 | 5.7 | 0.33 |
'26 Away | 3 | 282.7 | 30.3 | 25 | 9.3 | 3.00 | 2 | 12.3 | 6.2 | 0.33 |
vs UNC | 1 | 175 | 33 | 20 | 5.3 | 1.00 | 3 | 27 | 9 | 0.00 |
'25 | 14 | 283.8 | 35.7 | 23.9 | 7.9 | 2.43 | 4.2 | -2.3 | -0.5 | 0.07 |
UNC QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 209.8 | 26.2 | 15.7 | 8 | 1.50 | 5.2 | 4.3 | 0.8 | 0.00 |
'26 Home | 2 | 226 | 24 | 16 | 9.4 | 2.50 | 2.5 | 5 | 2 | 0.00 |
vs MIA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 2 | 56.5 | 8 | 3.5 | 7.1 | 0.00 | 0 | 0 | -- | 0.00 |
MIA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1.2 | 13.6 | 37.0% | 74.6 | 5.5 | 1.4 | 0.8 | 5.2 | -- | |
6 | 0.8 | 8.7 | 23.8% | 66.2 | 7.6 | 0.8 | 0.5 | 5.3 | -- |
UNC Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 0.3 | 5 | 16.8% | 28.7 | 5.7 | 0.5 | 0.2 | 3.3 | -- | |
6 | 1 | 8.3 | 27.9% | 32 | 3.8 | 0.3 | 0.2 | 2 | -- |
MIA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 1.3 | 30.9% | 9.8 | 8.3 | 126.3 | -- | |
6 | 0.7 | 13.1% | 4.2 | 3.5 | 44.8 | -- | |
6 | 0.3 | 11.0% | 3.5 | 2.8 | 36.7 | -- | |
6 | 0.3 | 10.5% | 3.3 | 2.5 | 26.7 | -- |
UNC Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.2 | 27.9% | 7.3 | 5.5 | 73.5 | -- | |
6 | 0 | 10.1% | 2.7 | 1.7 | 21.5 | -- | |
5 | 0 | 7.5% | 2 | 0.6 | 7.6 | -- | |
6 | 0.7 | 27.9% | 7.3 | 4.3 | 52.3 | -- |