Passer Hit Grid
BAY Quarterbacks
ASU Quarterbacks
Rusher Hit Grid
BAY Running Backs
ASU Running Backs
Receiver Hit Grid
BAY Receivers
ASU Receivers
BAY Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 25 | 40/35.5+119 | 25/21.5-111 | 306/232.5-112 | -- | -- | 3/5.5+116 | -- | -- | 1/0.5+320 | |
2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ASU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 25 | 43/29.5-123 | 25/19.5-105 | 304/216.5-112 | -- | -- | -- | -9/10.5-112 | -- | 0/0.5+295 |
BAY Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0/0.5+330 | |
-- | -- | -- | -- | -- | -- | -- | 1/0.5+650 | |
8/15.5-104 | -- | -- | -- | -- | -- | -- | 0/0.5-110 | |
-- | 84/26.5-116 | -- | -- | -- | -- | -- | 1/0.5+210 |
ASU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
7/19.5+109 | 34/87.5-112 | -- | -- | -- | -- | -- | 0/0.5-180 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+265 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+450 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
BAY Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/7.5-148 | 115/76.5-110 | -- | 0/0.5-140 | |
6/2.5+112 | 68/32.5-112 | -- | 1/0.5+210 | |
-- | -- | -- | 1/0.5+400 | |
-- | -- | -- | 1/0.5+700 | |
1/2.5+124 | 17/28.5-112 | -- | 0/0.5+350 | |
-- | -- | -- | 0/0.5+850 | |
-- | -- | -- | 1/0.5+900 | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+850 |
ASU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/5.5+102 | 125/77.5-112 | -- | 0/0.5+100 | |
5/6.5-126 | 85/59.5-112 | -- | 1/0.5+115 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+475 | |
-- | -- | -- | 0/0.5+650 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+900 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+340 | |
-- | -- | -- | -- |