Passers

CMU Passers

PITT Passers
Rushers

CMU Rushers

PITT Rushers
Receivers

CMU Receivers

PITT Receivers
QB Prop Progress
Pass Att
9
Cmp
7
Yds
78
Pass Att
28
Cmp
21
Yds
304
Player Hit Grid

CMU Players

PITT Players
CMU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
14 | 11 | 78.6% | 89 | 21 | 1 | 0 | 0 | |
9 | 7 | 77.8% | 78 | 26 | 0 | 0 | 2 | |
3 | 2 | 66.7% | 10 | 8 | 0 | 0 | 2 |
PITT Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
28 | 21 | 75% | 304 | 48 | 4 | 1 | 1 | |
4 | 3 | 75% | 36 | 20 | 0 | 0 | 0 |
CMU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
9 | 13 | 0 | 9 | 1.4 | -- | -- | |
9 | 10 | 0 | 3 | 1.1 | -- | -- | |
9 | 18 | 0 | 14 | 2.0 | -- | -- | |
6 | 0 | 1 | 5 | 0.0 | -- | -- | |
4 | 11 | 0 | 5 | 2.8 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- | |
1 | -1 | 0 | 0 | -1.0 | -- | -- | |
1 | -1 | 0 | 0 | -1.0 | -- | -- |
PITT Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
10 | 46 | 0 | 19 | 4.6 | -- | -- | |
6 | 16 | 1 | 6 | 2.7 | -- | -- | |
6 | 26 | 1 | 9 | 4.3 | -- | -- | |
4 | 36 | 0 | 31 | 9.0 | -- | -- |
CMU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
5 | 2 | 17 | 0 | 9 | 8.5 | |
4 | 4 | 19 | 0 | 7 | 4.8 | |
4 | 3 | 14 | 1 | 8 | 4.7 | |
3 | 2 | 25 | 0 | 13 | 12.5 | |
2 | 2 | 2 | 0 | 2 | 1.0 | |
2 | 2 | 20 | 0 | 12 | 10.0 | |
1 | 1 | 18 | 0 | 18 | 18.0 | |
1 | 1 | 21 | 0 | 21 | 21.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 1 | 10 | 0 | 10 | 10.0 | |
1 | 1 | 26 | 0 | 26 | 26.0 |
PITT Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
9 | 6 | 121 | 2 | 48 | 20.2 | |
5 | 5 | 69 | 0 | 32 | 13.8 | |
3 | 3 | 31 | 1 | 20 | 10.3 | |
3 | 2 | 25 | 1 | 13 | 12.5 | |
2 | 2 | 27 | 0 | 20 | 13.5 | |
2 | 1 | 10 | 0 | 10 | 10.0 | |
2 | 2 | 19 | 0 | 13 | 9.5 | |
2 | 1 | 18 | 0 | 18 | 18.0 | |
2 | 1 | 19 | 0 | 19 | 19.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 1 | 0 | 1 | 1.0 |
Market | Progress | Cls. Odds |
---|
Market | Progress | Cls. Odds |
---|---|---|
Pass TD | 2.5 4 | +108 |
Pass Yds | 252.5 304 | -114 |
CMU Players
Player | ATD |
---|---|
0/0.5+800 | |
1/0.5+750 | |
0/0.5+900 | |
0/0.5+410 | |
0/0.5+160 | |
0/0.5+650 | |
-- | |
-- | |
0/0.5+165 | |
-- | |
0/0.5+310 | |
0/0.5+850 | |
-- | |
0/0.5+850 | |
-- | |
0/0.5+500 | |
-- | |
1/0.5+220 | |
0/0.5+800 | |
-- | |
-- | |
-- |
PITT Players
Player | ATD |
---|---|
0/0.5+175 | |
-- | |
0/0.5-145 | |
1/0.5+180 | |
-- | |
0/0.5-120 | |
2/0.5+110 | |
0/0.5+105 | |
-- | |
0/0.5+450 | |
0/0.5+240 | |
0/0.5+390 | |
-- | |
-- | |
-- |