Matchup Factors
Quarterbacks
Running Backs
BC Running Backs
DUKE Running Backs
Receivers
BC Receivers
DUKE Receivers
BC QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 210.3 | 27.7 | 16.3 | 7.6 | 1.17 | 17.2 | 74 | 4.3 | 0.50 |
'26 Away | 2 | 215.5 | 33 | 19 | 6.5 | 1.50 | 20.5 | 76 | 3.7 | 0.00 |
vs DUKE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 1 | 202 | 38 | 21 | 5.3 | 2.00 | 11 | 88 | 8 | 1.00 |
DUKE QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 204.8 | 28.7 | 18 | 7.1 | 1.33 | 1.2 | -1 | -0.9 | 0.00 |
'26 Home | 4 | 191 | 27.5 | 16.8 | 6.9 | 1.00 | 1.3 | -3.8 | -3 | 0.00 |
vs BC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 11 | 278 | 35.7 | 21.1 | 7.8 | 1.55 | 3.1 | 8.9 | 2.9 | 0.00 |
BC Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.3 | 7.3 | 20.0% | 22.3 | 3.1 | 1.5 | 1 | 8.8 | -- | |
4 | 0 | 1 | 3.0% | 1.5 | 1.5 | 0.3 | 0.3 | 1 | -- |
DUKE Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 23 | 60.3% | 136.7 | 5.9 | 5.3 | 4.7 | 43.2 | -- | |
6 | 0 | 8.5 | 22.3% | 41 | 4.8 | 1 | 0.8 | 4.8 | -- |
BC Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.2 | 24.5% | 6.5 | 3.8 | 38.2 | -- | |
6 | 0.2 | 10.7% | 2.8 | 2 | 30 | -- | |
6 | 0.3 | 10.7% | 2.8 | 1.8 | 34 | -- | |
2 | 0 | 17.0% | 5 | 3 | 25 | -- |
DUKE Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.2 | 14.5% | 4.5 | 2.7 | 38.3 | -- | |
6 | 0.2 | 7.5% | 2.3 | 1.2 | 18.5 | -- | |
6 | 0.3 | 10.8% | 3.3 | 2 | 27.7 | -- | |
6 | 0 | 21.5% | 6.7 | 3.5 | 41.7 | -- |