Mean Green at Golden Hurricane
Passers
UNT Passers
TLSA Passers
Rushers
UNT Rushers
TLSA Rushers
Receivers
UNT Receivers
TLSA Receivers
QB Prop Progress
Pass Att
39
Cmp
24
Yds
332
Pass Att
43
Cmp
25
Yds
211
Player Hit Grid
UNT Players
TLSA Players
UNT Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
39 | 24 | 61.5% | 332 | 41 | 4 | 2 | 1 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
TLSA Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
43 | 25 | 58.1% | 211 | 24 | 3 | 0 | 1 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
UNT Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
32 | 219 | 1 | 84 | 6.8 | -- | -- | |
6 | 0 | 1 | 6 | 0.0 | -- | -- | |
2 | -1 | 0 | 1 | -0.5 | -- | -- | |
1 | 3 | 0 | 3 | 3.0 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- | |
1 | 5 | 0 | 5 | 5.0 | -- | -- |
TLSA Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
23 | 79 | 1 | 11 | 3.4 | -- | -- | |
6 | 25 | 0 | 13 | 4.2 | -- | -- | |
5 | 14 | 2 | 13 | 2.8 | -- | -- | |
2 | 22 | 0 | 15 | 11.0 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- |
UNT Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
9 | 3 | 49 | 0 | 23 | 16.3 | |
7 | 5 | 101 | 1 | 41 | 20.2 | |
6 | 5 | 50 | 2 | 14 | 10.0 | |
6 | 3 | 36 | 0 | 22 | 12.0 | |
4 | 3 | 48 | 1 | 39 | 16.0 | |
3 | 2 | 12 | 0 | 9 | 6.0 | |
2 | 2 | 27 | 0 | 14 | 13.5 | |
1 | 1 | 9 | 0 | 9 | 9.0 | |
1 | 0 | 0 | 0 | 0 | -- |
TLSA Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
17 | 11 | 104 | 0 | 24 | 9.5 | |
6 | 4 | 22 | 0 | 11 | 5.5 | |
5 | 4 | 28 | 2 | 11 | 7.0 | |
4 | 3 | 32 | 0 | 15 | 10.7 | |
3 | 1 | 18 | 1 | 18 | 18.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 1 | 0 | 1 | 1.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 1.5 4 | -134 |
Pass Yds | 277.5 332 | -112 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 1.5 3 | +108 |
Pass Yds | 229.5 211 | -112 |
UNT Players
Player | ATD |
|---|---|
1/0.5+220 | |
-- | |
1/0.5-300 | |
-- | |
0/0.5+185 | |
-- | |
2/0.5+180 | |
0/0.5+200 | |
1/0.5+500 | |
0/0.5+600 | |
0/0.5+900 | |
-- | |
-- | |
-- | |
1/0.5+480 | |
0/0.5+700 | |
-- | |
-- |
TLSA Players
Player | ATD |
|---|---|
2/0.5+195 | |
-- | |
1/0.5-240 | |
0/0.5+175 | |
-- | |
-- | |
-- | |
0/0.5+160 | |
1/0.5+340 | |
0/0.5+280 | |
2/0.5+310 | |
-- | |
0/0.5+950 | |
-- | |
0/0.5+600 | |
-- | |
-- |