Passers
MOSU Passers
WKU Passers
Rushers
MOSU Rushers
WKU Rushers
Receivers
MOSU Receivers
WKU Receivers
QB Prop Progress
Pass Att
24
Cmp
12
Yds
89
Pass Att
35
Cmp
20
Yds
231
Player Hit Grid
MOSU Players
WKU Players
MOSU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
24 | 12 | 50% | 89 | 18 | 0 | 1 | 1 | |
14 | 8 | 57.1% | 115 | 37 | 1 | 0 | 1 |
WKU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
35 | 20 | 57.1% | 231 | 42 | 1 | 0 | 0 |
MOSU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
8 | 76 | 0 | 48 | 9.5 | -- | -- | |
7 | 23 | 0 | 7 | 3.3 | -- | -- | |
5 | 19 | 0 | 6 | 3.8 | -- | -- | |
5 | 24 | 0 | 11 | 4.8 | -- | -- | |
3 | -4 | 0 | 11 | -1.3 | -- | -- | |
1 | -2 | 0 | 0 | -2.0 | -- | -- |
WKU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
15 | 95 | 1 | 24 | 6.3 | -- | -- | |
13 | 105 | 2 | 39 | 8.1 | -- | -- | |
4 | 10 | 0 | 7 | 2.5 | -- | -- | |
4 | 11 | 0 | 6 | 2.8 | -- | -- | |
3 | 1 | 0 | 2 | 0.3 | -- | -- | |
1 | 11 | 0 | 11 | 11.0 | -- | -- |
MOSU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
14 | 7 | 41 | 0 | 14 | 5.9 | |
9 | 5 | 43 | 0 | 12 | 8.6 | |
6 | 2 | 0 | 0 | 0 | 0.0 | |
4 | 3 | 77 | 1 | 37 | 25.7 | |
2 | 2 | 25 | 0 | 14 | 12.5 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 18 | 0 | 18 | 18.0 |
WKU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
11 | 6 | 72 | 1 | 42 | 12.0 | |
5 | 4 | 30 | 0 | 10 | 7.5 | |
5 | 2 | 22 | 0 | 13 | 11.0 | |
4 | 3 | 61 | 0 | 27 | 20.3 | |
3 | 1 | 5 | 0 | 5 | 5.0 | |
2 | 1 | 5 | 0 | 5 | 5.0 | |
2 | 2 | 26 | 0 | 19 | 13.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 21 | 0 | 21 | 21.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 232.5 89 | -112 |
Pass TD | 1.5 0 | -106 |
Market | Progress | Cls. Odds |
|---|
MOSU Players
Player | ATD |
|---|---|
0/0.5+150 | |
-- | |
0/0.5-140 | |
0/0.5+235 | |
0/0.5-155 | |
0/0.5+425 | |
1/0.5+180 | |
0/0.5+230 | |
0/0.5+340 | |
0/0.5+600 | |
0/0.5+550 | |
-- | |
-- | |
-- | |
0/0.5+500 | |
-- | |
0/0.5+370 | |
-- | |
-- |
WKU Players
Player | ATD |
|---|---|
1/0.5+140 | |
2/0.5-105 | |
0/0.5+420 | |
0/0.5+475 | |
-- | |
1/0.5+165 | |
0/0.5+380 | |
0/0.5+380 | |
0/0.5+400 | |
-- | |
0/0.5+400 | |
0/0.5+550 | |
-- | |
-- | |
0/0.5+500 | |
0/0.5+700 | |
-- | |
-- | |
-- |