Matchup Factors
Quarterbacks
Running Backs

LOU Running Backs

PITT Running Backs
Receivers

LOU Receivers

PITT Receivers
LOU QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 3 | 230 | 26.7 | 17.7 | 8.6 | 0.67 | 3 | -8.3 | -2.8 | 0.33 |
'24 | 9 | 283.9 | 40.2 | 25.9 | 7.1 | 2.00 | 2.3 | -2 | -0.9 | 0.22 |
'24 Away | 4 | 278 | 47.3 | 28.8 | 5.9 | 2.25 | 2.8 | -9.3 | -3.4 | 0.00 |
vs PITT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
PITT QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 3 | 274 | 29.3 | 19.3 | 9.3 | 3.00 | 8.3 | 16.7 | 2 | 0.33 |
'24 | 10 | 222.8 | 29.1 | 18 | 7.7 | 1.70 | 8.1 | 32.8 | 4 | 0.30 |
'24 Home | 6 | 207.7 | 26.8 | 17.2 | 7.7 | 1.83 | 8.2 | 32 | 3.9 | 0.33 |
vs LOU | 1 | 51 | 5 | 3 | 10.2 | 0.00 | 2 | 5 | 2.5 | 0.00 |
LOU Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
13 | 0.9 | 12.7 | 39.6% | 90.2 | 7.1 | 3 | 2.3 | 11.7 | -- | |
13 | 0.6 | 5.2 | 16.1% | 45.9 | 8.9 | 0.5 | 0.4 | 4.6 | -- |
PITT Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
11 | 0.8 | 16.7 | 50.4% | 87.8 | 5.3 | 6.6 | 4.7 | 52.6 | -- | |
3 | 0 | 5.7 | 14.3% | 14 | 2.5 | 2.7 | 2 | 17.7 | -- |
LOU Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
13 | 0.3 | 16.3% | 5.2 | 3.3 | 56.7 | -- | |
5 | 0.4 | 16.8% | 6 | 3.6 | 39.2 | -- | |
12 | 0.2 | 9.9% | 2.7 | 2 | 26.2 | -- | |
13 | 0.2 | 3.9% | 1.2 | 0.9 | 8.6 | -- |
PITT Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
13 | 0.5 | 17.5% | 6.5 | 2.8 | 32.8 | -- | |
13 | 0.2 | 15.2% | 5.7 | 3.5 | 41.3 | -- | |
10 | 0.3 | 8.2% | 3.1 | 1.9 | 25.4 | -- | |
13 | 0.1 | 4.7% | 1.8 | 1.3 | 12.3 | -- |